|
Let Only 12% |
Let and Rent Collection 13.5% |
|
Management Only 15% |
|
| Ensure property has valid GAS,NIC and EPC certificates | ✓ | ✓ | ✓ | |
| Comprehensive marketing | ✓ | ✓ | ✓ | |
| Finding suitable applicants | ✓ | ✓ | ✓ | |
| Manage and attend property viewings | ✓ | ✓ | ✓ | |
| Obtain holding deposit and carry out reference checks | ✓ | ✓ | ✓ | |
| Deposit collection and registration with DPS.  https://www.depositprotection.com/about | ✓ | ✓ | ✓ | |
| Creation of AST (Assured Shorthold Tenancy agreement) and other move in documentation. | ✓ | ✓ | ✓ | |
| Inventory check in report | ✓ | |||
| Moving the tenant in | ✓ | ✓ | ✓ | |
| Manage the transfer of utilities | ✓ | |||
| Rent collection | ✓ | ✓ | ||
| Monthly landlord statements | ✓ | ✓ | ||
| Management of landlord expenses | ✓ | |||
| In house maintenance team with 24hr emergency number | ✓ | |||
| Periodic inspections and report | ✓ | |||
| Negotiate tenancy renewals on the best possible terms | ✓ | ✓ | ✓ | |
| Managing the handback/eviction process | ✓ | |||
| Inventory exit report and return of deposit | ✓ |


